With a 694 and 923 record during the 00’s or the aughts or the 2000’s or whatever the hell you want to call this decade, one would think it would be pretty hard to put together an all decade team. For a team that had some faces that stuck around through most of the lean years, and some true studs that are helping us into the future (including our run to the Series) there were easily enough spaces to fill out a mini roster. I can’t lie, there were a few positions like CL and C that were very tough to figure out, and one position in particular, 1B, had too many candidates.
I will place one position player from every position (3 OF’s, not done positionally) one UTIL IF who didn’t have to be a UTIL, one extra OF with the same premise, 3 SP’s, 1 RP and 1 CL for a 15 man all decade roster.
Without further ado…
C Toby Hall
This honestly pains me to do, as Hall was pretty average, and honestly the slowest person I’ve ever seen run a base path, but in a 10 year span that saw a real dearth of anything quality at this position for the Rays, Hall gets the nod.
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BA | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 4 | 13 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .167 | .647 | 60 |
| 2001 | 49 | 196 | 188 | 28 | 56 | 16 | 0 | 4 | 30 | 2 | .298 | .768 | 102 |
| 2002 | 85 | 353 | 330 | 37 | 85 | 19 | 1 | 6 | 42 | 0 | .258 | .669 | 79 |
| 2003 | 130 | 498 | 463 | 50 | 117 | 23 | 0 | 12 | 47 | 0 | .253 | .675 | 81 |
| 2004 | 119 | 441 | 404 | 35 | 103 | 21 | 0 | 8 | 60 | 0 | .255 | .666 | 76 |
| 2005 | 135 | 463 | 432 | 28 | 124 | 20 | 0 | 5 | 48 | 0 | .287 | .683 | 83 |
| 2006 | 64 | 234 | 221 | 15 | 51 | 13 | 0 | 8 | 23 | 0 | .231 | .659 | 68 |
| TBD (7 yrs) | 586 | 2198 | 2050 | 194 | 538 | 112 | 1 | 44 | 251 | 2 | .262 | .681 | 80 |
Honorable Mention – Dioner Navarro
1B Carlos Pena
This was easily the hardest position over the last decade to choose a true winner for the Rays. Aubrey Huff was with the Rays for longer than Pena, but in fewer seasons Pena has displayed much more power in the middle of the lineup. Couple that with the great glove he shows at 1B and the awful glove that Huff displays anywhere he plays on the field, and you end up with a winner. For all the great things that Andrew Friedman has done since taking over the team, the signing of Pena and the luckiness that is sometimes involved in any sport (Pena only was resigned after injury) might be his largest coup yet.
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BA | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 148 | 612 | 490 | 99 | 138 | 29 | 1 | 46 | 121 | 1 | .282 | 1.037 | 172 |
| 2008 | 139 | 607 | 490 | 76 | 121 | 24 | 2 | 31 | 102 | 1 | .247 | .871 | 129 |
| 2009 | 135 | 570 | 471 | 91 | 107 | 25 | 2 | 39 | 100 | 3 | .227 | .893 | 130 |
| TBR (3 yrs) | 422 | 1789 | 1451 | 266 | 366 | 78 | 5 | 116 | 323 | 5 | .252 | .935 | 144 |
Honorable Mention – Aubrey Huff, Travis Lee, Fred McGriff
2B Akinori Iwamura
There were literally no other legitimate choices to put here other than Aki. This guy was a slick fielder, above average hitter, good clubhouse guy, and showed the occasional pop as well. His time with the Rays wasn’t long, but it coincided with the Rays turning around their franchise and making the World Series. For that reason alone he would be worthy of this spot.
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BA | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 123 | 559 | 491 | 82 | 140 | 21 | 10 | 7 | 34 | 12 | .285 | .770 | 105 |
| 2008 | 152 | 707 | 627 | 91 | 172 | 30 | 9 | 6 | 48 | 8 | .274 | .729 | 93 |
| 2009 | 69 | 260 | 231 | 28 | 67 | 16 | 2 | 1 | 22 | 9 | .290 | .745 | 96 |
| 3 Seasons | 344 | 1526 | 1349 | 201 | 379 | 67 | 21 | 14 | 104 | 29 | .281 | .747 | 98 |
Honorable Mention – None
SS Julio Lugo
I so desperately wanted to put Jason Bartlett here as he may have been the MVP of the team for the past two seasons, but the statistical accomplishments of Lugo in his 4+ seasons with the Rays outweigh those of Bartlett. Lugo got a 2nd chance with the Rays, and for awhile, was possibly our best player. He stole bases, hit for a little bit of power, and was adept at getting on 2b. If this list were made two years from now, undoubtedly the spot would go to Bartlett.
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 117 | 482 | 433 | 58 | 119 | 13 | 4 | 15 | 53 | 10 | .275 | .760 |
| 2004 | 157 | 655 | 581 | 83 | 160 | 41 | 4 | 7 | 75 | 21 | .275 | .734 |
| 2005 | 158 | 690 | 616 | 89 | 182 | 36 | 6 | 6 | 57 | 39 | .295 | .765 |
| 2006 | 73 | 322 | 289 | 53 | 89 | 17 | 1 | 12 | 27 | 18 | .308 | .871 |
| TBD (4 yrs) | 505 | 2149 | 1919 | 283 | 550 | 107 | 15 | 40 | 212 | 88 | .287 | .770 |
| HOU (4 yrs) | 366 | 1483 | 1320 | 222 | 354 | 60 | 9 | 28 | 114 | 45 | .268 | .723 |
Honorable Mention – Jason Bartlett
3B Evan Longoria
This was another tough choice. Should I reward Aubrey Huff at another position he played for the Rays and his longevity (as he may arguably be the best Ray of the decade) or should I put a guy who is the new face of the franchise and has a chance in his career to put up Hall of Fame numbers. Huff got beat out by Pena because of the numbers and he can’t beat out Longoria even though he has Longo beat in the numbers. Longo just has a chance to be too special for the Rays to leave him off the list. Just like Aki, his being called up, coincided with the Rays making it to the dance. There is no better defensive 3b in all of baseball. He already has two 20 MVP campaigns under his belt, and he only has a little over 1k AB’s for his career.
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 122 | 508 | 448 | 67 | 122 | 31 | 2 | 27 | 85 | 7 | .272 | .874 |
| 2009 | 157 | 671 | 584 | 100 | 164 | 44 | 0 | 33 | 113 | 9 | .281 | .889 |
| 2 Seasons | 279 | 1179 | 1032 | 167 | 286 | 75 | 2 | 60 | 198 | 16 | .277 | .883 |
Honorable Mention – Aubrey Huff
UTIL IF Aubrey Huff
Huff played 3b, DH, 1b and OF for the Rays, so giving him this spot is only fitting, especially being as though it was so tough to leave him off the starters at either 3b or 1b. He was an average defender at best at any of those positions, but the fact of the matter remains, our managers felt confident enough to put him out there, which is always a bonus. Huff had a top 25 MVP campaign in 2003 when he finished with 34 HR and 107 RBI. As I mentioned in Longo’s writeup, he may be the best Ray of the decade.
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 39 | 129 | 122 | 12 | 35 | 7 | 0 | 4 | 14 | 0 | .287 | .318 | .443 | .760 |
| 2001 | 111 | 434 | 411 | 42 | 102 | 25 | 1 | 8 | 45 | 1 | .248 | .288 | .372 | .660 |
| 2002 | 113 | 494 | 454 | 67 | 142 | 25 | 0 | 23 | 59 | 4 | .313 | .364 | .520 | .884 |
| 2003 | 162 | 706 | 636 | 91 | 198 | 47 | 3 | 34 | 107 | 2 | .311 | .367 | .555 | .922 |
| 2004 | 157 | 667 | 600 | 92 | 178 | 27 | 2 | 29 | 104 | 5 | .297 | .360 | .493 | .853 |
| 2005 | 154 | 636 | 575 | 70 | 150 | 26 | 2 | 22 | 92 | 8 | .261 | .321 | .428 | .749 |
| 2006 | 63 | 256 | 230 | 26 | 65 | 15 | 1 | 8 | 28 | 0 | .283 | .348 | .461 | .809 |
| TBD (7 yrs) | 799 | 3322 | 3028 | 400 | 870 | 172 | 9 | 128 | 449 | 20 | .287 | .343 | .477 | .819 |
Honorable Mention – None
OF1 Carl Crawford
While Aubrey Huff might be one of the best Rays of the decade, Carl Crawford is the best Ray of the decade. He has been with the team since 2002 on a full time basis, and has produced every single season he has been up. He is the premier defensive LF in the game, has been to 3 All Star Games and been a top 26 MVP candidate once. He has amassed over 350 SB’s in that time, 185 2b’s and a staggering 92 triples. He just completed maybe his best season as a Ray and hopefully we will continue to watch the 28 year old Crawford blossom into one of the premier players in the game. Regardless, best Ray of the decade and without a doubt the fan favorite.
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 63 | 278 | 259 | 23 | 67 | 11 | 6 | 2 | 30 | 9 | 5 | 9 | 41 | .259 | .290 | .371 | .661 |
| 2003 | 151 | 661 | 630 | 80 | 177 | 18 | 9 | 5 | 54 | 55 | 10 | 26 | 102 | .281 | .309 | .362 | .671 |
| 2004 | 152 | 672 | 626 | 104 | 185 | 26 | 19 | 11 | 55 | 59 | 15 | 35 | 81 | .296 | .331 | .450 | .781 |
| 2005 | 156 | 687 | 644 | 101 | 194 | 33 | 15 | 15 | 81 | 46 | 8 | 27 | 84 | .301 | .331 | .469 | .800 |
| 2006 | 151 | 652 | 600 | 89 | 183 | 20 | 16 | 18 | 77 | 58 | 9 | 37 | 85 | .305 | .348 | .482 | .830 |
| 2007 | 143 | 624 | 584 | 93 | 184 | 37 | 9 | 11 | 80 | 50 | 10 | 32 | 112 | .315 | .355 | .466 | .820 |
| 2008 | 109 | 480 | 443 | 69 | 121 | 12 | 10 | 8 | 57 | 25 | 7 | 30 | 60 | .273 | .319 | .400 | .718 |
| 2009 | 156 | 672 | 606 | 96 | 185 | 28 | 8 | 15 | 68 | 60 | 16 | 51 | 99 | .305 | .364 | .452 | .816 |
| 8 Seasons | 1081 | 4726 | 4392 | 655 | 1296 | 185 | 92 | 85 | 502 | 362 | 80 | 247 | 664 | .295 | .335 | .437 | .772 |
OF2 Rocco Baldelli
One of the all time crowd favorite Rays, Rocco just had a way of making the average baseball fan appreciate his skills and demeanor on the field. He never fully fulfilled the massive potential that he looked to have because of injuries, but nonetheless, he was a productive player when healthy. He had a solid mix of gap power, hr power, speed and defense. He finished 3rd in Rookie of the Year voting in 2003 in what may have been his best season as a pro. If injuries wouldn’t have derailed his career, I think he would be a fringe All-Star candidate every season, think poor mans Grady Sizemore.
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 156 | 684 | 637 | 89 | 184 | 32 | 8 | 11 | 78 | 27 | .289 | .326 | .416 | .742 |
| 2004 | 136 | 565 | 518 | 79 | 145 | 27 | 3 | 16 | 74 | 17 | .280 | .326 | .436 | .762 |
| 2006 | 92 | 387 | 364 | 59 | 110 | 24 | 6 | 16 | 57 | 10 | .302 | .339 | .533 | .871 |
| 2007 | 35 | 150 | 137 | 16 | 28 | 6 | 0 | 5 | 12 | 4 | .204 | .268 | .358 | .626 |
| 2008 | 28 | 90 | 80 | 12 | 21 | 5 | 0 | 4 | 13 | 0 | .263 | .344 | .475 | .819 |
| TBR (5 yrs) | 447 | 1876 | 1736 | 255 | 488 | 94 | 17 | 52 | 234 | 58 | .281 | .325 | .445 | .769 |
OF3 BJ Upton
If Randy Winn would have played for the Rays a few years later than he actually did, he would be my sure fire 3rd OF. I thought it would be easier to fill the OF with Rays, but BJ might have to be the third choice. Once the Rays finally realized that BJ was not a 2b, but a Gold Glove caliber CF, he began to blossom. I think he is still only beginning to realize the potential he has as a defensive OF. He has regressed offensively over the last 3 years, but still has as high of a ceiling any player on our roster, including Evan Longoria. His mix of speed and pure power is impressive to say the least. He showed some glimpses last June of that potential, but has to put it together for a full season for the Rays to make it back to the World Series. He must cut down on the strikeouts in order to maximize that potential.
| Year | G | PA | AB | R | H | 2B | 3B |
|---|