<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rayhawk Review &#124; A Tampa Bay Rays Blog</title>
	<atom:link href="http://rayhawkreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayhawkreview.com</link>
	<description>A Tampa Bay Rays Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:38:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rays Win In Spring Game With 31 Runs</title>
		<link>http://rayhawkreview.com/2010/03/12/rays-win-in-spring-game-with-31-runs/</link>
		<comments>http://rayhawkreview.com/2010/03/12/rays-win-in-spring-game-with-31-runs/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:38:47 +0000</pubDate>
		<dc:creator>Dustin Staggers</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=301</guid>
		<description><![CDATA[31 runs.   A 16 to 15 score seems more like a field goal festival in a football game, then a score of a baseball game, but that is what the Rays and Pirates put up yesterday.  30 hits, and 31 runs.
The Rays scored 5 runs in the 2nd, 3 in the 5th, 7 in [...]]]></description>
		<wfw:commentRss>http://rayhawkreview.com/2010/03/12/rays-win-in-spring-game-with-31-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Hellickson Land Rotation Spot?</title>
		<link>http://rayhawkreview.com/2010/03/10/could-hellickson-land-rotation-spot/</link>
		<comments>http://rayhawkreview.com/2010/03/10/could-hellickson-land-rotation-spot/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:43:36 +0000</pubDate>
		<dc:creator>Dustin Staggers</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[JP Howell]]></category>
		<category><![CDATA[Rafael Soriano]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=299</guid>
		<description><![CDATA[There is always a rule of thumb for Spring Training, don&#8217;t read too much into it.  I generally abide by that rule, especially when assessing players that are going to have a hard time making the roster.
SORRY!  Jeremy Hellickson was nasty yesterday in his 2nd outing for the Rays.  He faced 4 batters, 4 [...]]]></description>
		<wfw:commentRss>http://rayhawkreview.com/2010/03/10/could-hellickson-land-rotation-spot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Youth Shining For Rays</title>
		<link>http://rayhawkreview.com/2010/03/08/youth-shining-for-rays/</link>
		<comments>http://rayhawkreview.com/2010/03/08/youth-shining-for-rays/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:27:51 +0000</pubDate>
		<dc:creator>Dustin Staggers</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Desmond Jennings]]></category>
		<category><![CDATA[Jake McGee]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Justin Ruggiano]]></category>
		<category><![CDATA[Reid Brignac]]></category>
		<category><![CDATA[Sean Rodriguez]]></category>
		<category><![CDATA[Tim Beckham]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=296</guid>
		<description><![CDATA[Game Recaps &#8211; 3/5/2010 vs NY Yanks
This was a much anticipated game for fans of the Rays young pitchers.  Both David Price and Jeremy Hellickson took the mound for the Rays, and neither disappointed.  Price struck out 2 in 1.2 innings, giving up 2 hits, and 0 runs.  Hellickson gave up 1 hit in 1.1 [...]]]></description>
		<wfw:commentRss>http://rayhawkreview.com/2010/03/08/youth-shining-for-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Rodriguez Wants To Play</title>
		<link>http://rayhawkreview.com/2010/03/05/sean-rodriguez-wants-to-play/</link>
		<comments>http://rayhawkreview.com/2010/03/05/sean-rodriguez-wants-to-play/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:11:20 +0000</pubDate>
		<dc:creator>Dustin Staggers</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Alexander Torres]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Elliiot Johnson]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Lance Cormier]]></category>
		<category><![CDATA[matt joyce]]></category>
		<category><![CDATA[Patt Burrell]]></category>
		<category><![CDATA[Reid Brignac]]></category>
		<category><![CDATA[Scott Kazmir]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=294</guid>
		<description><![CDATA[The main piece in the trade that sent Scott Kazmir to the Anaheim Angels, Sean Rodriguez, started off the Spring season with a HR in the Rays first game.  He then proceeded to follow up that first HR with another in the Rays 2nd game, a 6-5 win against the Baltimore Orioles.
The Rays put some [...]]]></description>
		<wfw:commentRss>http://rayhawkreview.com/2010/03/05/sean-rodriguez-wants-to-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rays Lose First Spring Game</title>
		<link>http://rayhawkreview.com/2010/03/04/rays-lose-first-spring-game/</link>
		<comments>http://rayhawkreview.com/2010/03/04/rays-lose-first-spring-game/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:46:49 +0000</pubDate>
		<dc:creator>Dustin Staggers</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Josh Bell]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Reid Brignac]]></category>
		<category><![CDATA[Sean Rodriguez]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=289</guid>
		<description><![CDATA[The Rays lost their first Spring game yesterday against the Baltimore Orioles, 12-2.  As we all know, Spring stats and scores have to be taken with a grain of salt and a more careful examination of the box scores.
James Shields and Matt Garza combined for 3 IP, and 2k, 2bb and 1 ER.  Garza gave [...]]]></description>
		<wfw:commentRss>http://rayhawkreview.com/2010/03/04/rays-lose-first-spring-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays 25 Man Roster Prediction</title>
		<link>http://rayhawkreview.com/2010/02/22/rays-25-man-roster-prediction/</link>
		<comments>http://rayhawkreview.com/2010/02/22/rays-25-man-roster-prediction/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:48:38 +0000</pubDate>
		<dc:creator>Dustin Staggers</dc:creator>
				<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[bj upton]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Dan Wheeler]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Desmond Jennings]]></category>
		<category><![CDATA[Dioner Navarro]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[gabe kapler]]></category>
		<category><![CDATA[Grant Balfour]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[JP Howell]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>
		<category><![CDATA[Lance Cormier]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[matt joyce]]></category>
		<category><![CDATA[Pat Burell]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Randy Choate]]></category>
		<category><![CDATA[Reid Brignac]]></category>
		<category><![CDATA[Sean Rodriguez]]></category>
		<category><![CDATA[Wade Davis]]></category>
		<category><![CDATA[Willie Aybar]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=287</guid>
		<description><![CDATA[With players trickling into camp Sunday and this morning I figured it was time to do my Annual Roster Predictions that I do for every one of our Tampa teams before the season begins.  There will be some real competition this year at multiple positions, namely backup IF, DH, SP and OF.
Without further ado&#8230;
Starting Rotation:
 [...]]]></description>
		<wfw:commentRss>http://rayhawkreview.com/2010/02/22/rays-25-man-roster-prediction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Look At The Rays Rotation, By The Numbers</title>
		<link>http://rayhawkreview.com/2010/02/16/a-look-at-the-rays-rotation-by-the-numbers/</link>
		<comments>http://rayhawkreview.com/2010/02/16/a-look-at-the-rays-rotation-by-the-numbers/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:49:22 +0000</pubDate>
		<dc:creator>Dustin Staggers</dc:creator>
				<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=285</guid>
		<description><![CDATA[With pitchers and catchers reporting in just a few days, I thought it was time to take take a peek at the Rays potential Starting Rotation, by the numbers.
I would hypothesize that this rotation is pretty much set in stone barring one potential change.  If David Price does not show some development on a third [...]]]></description>
		<wfw:commentRss>http://rayhawkreview.com/2010/02/16/a-look-at-the-rays-rotation-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olney Leaves Out Rays</title>
		<link>http://rayhawkreview.com/2010/02/09/olney-leaves-out-rays/</link>
		<comments>http://rayhawkreview.com/2010/02/09/olney-leaves-out-rays/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:54:52 +0000</pubDate>
		<dc:creator>Dustin Staggers</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=283</guid>
		<description><![CDATA[Buster Olney wrote an article this morning naming the five best rotations in baseball.  While the Rays weren&#8217;t in the top 5, they were around 9th depending on how you interpret his Others in the conversation list.
The first two choices, the Sox and the Yanks are hard to argue with.  The Sox took a rotation [...]]]></description>
		<wfw:commentRss>http://rayhawkreview.com/2010/02/09/olney-leaves-out-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Roster Rundown &#8211; Carlos Pena</title>
		<link>http://rayhawkreview.com/2010/02/03/rays-roster-rundown-carlos-pena/</link>
		<comments>http://rayhawkreview.com/2010/02/03/rays-roster-rundown-carlos-pena/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:39:43 +0000</pubDate>
		<dc:creator>Dustin Staggers</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Andrew Friedman]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Carlos Pena]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=281</guid>
		<description><![CDATA[As we continue our Roster Rundown before Spring Training, we move to 1b and Carlos Pena. Pena, who might be GM Andrew Friedmans best acquisition since Stuart Sternberg took over the team  is looking to bounce back from a year where he was productive but with much room to improve.
While Pena showed last season that [...]]]></description>
		<wfw:commentRss>http://rayhawkreview.com/2010/02/03/rays-roster-rundown-carlos-pena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Kicking The Tires On Free Agents</title>
		<link>http://rayhawkreview.com/2010/02/01/rays-kicking-the-tires-on-free-agents/</link>
		<comments>http://rayhawkreview.com/2010/02/01/rays-kicking-the-tires-on-free-agents/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:21:18 +0000</pubDate>
		<dc:creator>Dustin Staggers</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Jonny Gomes]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=279</guid>
		<description><![CDATA[With Spring Training beginning in about two weeks for most teams, General Managers around the league are doing some last second looks around the Free Agent market and are finding some players that produced quite well in 2009.  There are rumors that Andrew Friedman has looked into three of them specifically: Johnny Damon, Jonny [...]]]></description>
		<wfw:commentRss>http://rayhawkreview.com/2010/02/01/rays-kicking-the-tires-on-free-agents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
